Diagram & spare parts – K02BG431
Petrol Brush Cutting · 139 parts
Exploded diagram
Click the image to zoom.
Spare parts list
Tick the parts you need, then press the chat button below.
| Select | No. | Part code | Part name | Remark |
|---|---|---|---|---|
| 1 | Sold only as assembly T6, T7 | |||
| 2 | 30009000248 | Air Filter Cover | ||
| 3 | 30009000249 | Filter Cotton | ||
| 4 | Sold only as assembly T6, T7 | |||
| 5 | 30009000250 | Oil Deflector | ||
| 6 | Sold only as assembly T6, T7 | |||
| 7 | 30009000251 | Choke Valve | ||
| 8 | 30009000252 | Air Cleaner Seat | ||
| 9 | 30009000253 | Choke Lever | ||
| 10 | 30009000254 | Oil Return Pipe | ||
| 11 | 30009000255 | Starter Assembly | ||
| 12 | Sold only as assembly T6, T7 | |||
| 13 | Sold only as assembly T6, T7 | |||
| 14 | 30009000256 | Starting Driver Plate | ||
| 15 | 30009000257 | Small Fan | ||
| 16 | Sold only as assembly T6, T7 | |||
| 17 | Sold only as assembly T6, T7 | |||
| 18 | 30009000258 | Crankshaft Connecting Rod Assembly | ||
| 19 | 30009000259 | Oil Level Gauge | ||
| 20 | 30009000260 | Oil Gauge Sealing Ring | ||
| 21 | 30009000261 | Oil Can Shock Pad | ||
| 22 | Sold only as assembly T6, T7 | |||
| 23 | Sold only as assembly T6, T7 | |||
| 24 | 30009000262 | Aluminium Sheet | ||
| 25 | 30009000263 | Leaf Valve Pressing Plate | ||
| 26 | 30009000264 | Leaf Valve | ||
| 27 | 30009000265 | Crankcase (Including Oil Pipe) | ||
| 28 | Sold only as assembly T6, T7 | |||
| 29 | Sold only as assembly T6, T7 | |||
| 30 | Sold only as assembly T6, T7 | |||
| 31 | Sold only as assembly T6, T7 | |||
| 32 | Sold only as assembly T6, T7 | |||
| 33 | Sold only as assembly T2, T6, T7 | |||
| 34 | Sold only as assembly T2, T6, T7 | |||
| 35 | Sold only as assembly T2, T6, T7 | |||
| 36 | Sold only as assembly T1, T6, T7 | |||
| 37 | Sold only as assembly T1, T6, T7 | |||
| 38 | Sold only as assembly T1, T6, T7 | |||
| 39 | 30009000268 | Cylinder Block Assembly | ||
| 40 | 30009000269 | Gasket For Intake Pipe | ||
| 41 | Sold only as assembly T6, T7 | |||
| 42 | 30009000270 | Intake Manifold | ||
| 43 | 30009000271 | Gasket For Intake Baffle | ||
| 44 | Sold only as assembly T6, T7 | |||
| 45 | 30009000272 | Carburetor Gasket | ||
| 46 | 30009000273 | Carburetor Assembly | ||
| 47 | Sold only as assembly T6, T7 | |||
| 48 | 30009000274 | Spark Plug A5TC | ||
| 49 | Sold only as assembly T6, T7 | |||
| 50 | Sold only as assembly T6, T7 | |||
| 51 | 30009000275 | Cylinder Head Cover Assembly | ||
| 52 | Sold only as assembly T6, T7 | |||
| 53 | 30009000276 | Cylinder Cranium Sealing Ring | ||
| 54 | Sold only as assembly T6, T7 | |||
| 55 | 30009000277 | Upper Rocker | ||
| 56 | Sold only as assembly T6, T7 | |||
| 57 | Sold only as assembly T6, T7 | |||
| 58 | 30009000278 | Valve Card Buckle | ||
| 59 | 30009000279 | Valve Spring | ||
| 60 | 30009000280 | Intake Valve | ||
| 61 | 30009000281 | Valve Spring | ||
| 62 | 30009000282 | Below Rocker | ||
| 63 | 30009000283 | Tappet | ||
| 64 | Sold only as assembly T6, T7 | |||
| 65 | 30009000284 | Side Cover (Including Sealing Ring And Gasket) | ||
| 66 | Sold only as assembly T6, T7 | |||
| 67 | 30009000285 | Cam Anti-Wear Gasket | ||
| 68 | 30009000286 | Cam | ||
| 69 | 30009000287 | Muffler Baffle | ||
| 70 | Sold only as assembly T6, T7 | |||
| 71 | 30009000288 | Silencer Assembly | ||
| 72 | Sold only as assembly T6, T7 | |||
| 73 | Sold only as assembly T6, T7 | |||
| 74 | 30009000289 | Cylinder Shield Assembly (Blue) | ||
| 75 | 30009000290 | Silencer Cover | ||
| 76 | 30009000291 | Side Cover | ||
| 77 | 30009000292 | High Pressure Pack Assembly | ||
| 78 | 30009000293 | Flywheel | ||
| 79 | 30009000294 | Flameout Wire | ||
| 80 | Sold only as assembly T6, T7 | |||
| 81 | Sold only as assembly T6, T7 | |||
| 82 | Sold only as assembly T6, T7 | |||
| 83 | 30009000295 | Clutch Assembly | ||
| 84 | Sold only as assembly T6, T7 | |||
| 85 | Sold only as assembly T6, T7 | |||
| 86 | Sold only as assembly T5, T6, T7 | |||
| 87 | Sold only as assembly T5, T6, T7 | |||
| 88 | Sold only as assembly T5, T6, T7 | |||
| 89 | Sold only as assembly T5, T6, T7 | |||
| 90 | Sold only as assembly T6, T7 | |||
| 91 | Sold only as assembly T6, T7 | |||
| 92 | Sold only as assembly T6, T7 | |||
| 93 | Sold only as assembly T6, T7 | |||
| 94 | Sold only as assembly T6, T7 | |||
| 95 | Sold only as assembly T6, T7 | |||
| 96 | Sold only as assembly T6, T7 | |||
| 97 | 30009000296 | Plastic Support For Oil Can | ||
| 98 | Sold only as assembly T6, T7 | |||
| 99 | 30009000297 | Oiler Assembly | ||
| 116 | Sold only as assembly T11 | |||
| 118 | Sold only as assembly T11 | |||
| T1 | 30009000267 | Piston Ring Assembly | Including: 36, 37, 38 | |
| T2 | 30009000266 | Piston Assembly | Including: 33, 34, 35 | |
| T3 | 30009000383 | The Body Combination | Including: 27, 39 | |
| T4 | 30009000404 | Side Cover Paper Pad | ||
| T5 | 30009001166 | Fuel Line Assembly | Including: 86-89 | |
| T6 | 30009002421 | Power Unit Assembly (Blue) | Including: 1-99, 101, 125 | |
| T7 | 30009005903 | Engine Assembly | Including: 1-99 | |
| 101 | 30009000298 | Back Passive Disk | ||
| 105 | 30009000299 | Back Output Block | ||
| 106 | 30009000300 | Buckle | ||
| 110 | 30009000301 | Soft Shaft Core | ||
| 111 | 30009000303 | The Throttle Line Card | ||
| 112 | 30009000304 | Aluminum Jaw | ||
| 117 | 30009000305 | Drive Shaft Assembly (Nine Teeth) | ||
| 119 | 30009000307 | Switch Assembly | ||
| 125 | 30009000308 | Back Frame Assembly | ||
| 126 | 30009000309 | D Handle Assembly | ||
| 127 | 30009800161 | Rope Sheave Box | ||
| 127 | 30029800018 | Three Tooth Blade | ||
| 127 | 30029800025 | Rectangular Two-Toothed Blade | ||
| 129 | 30009000352 | Connecting Plate | ||
| 130 | 30009000353 | Baffle Plate Assembly (Blue) | ||
| 131 | 30009000354 | Gear Housing Assembly | ||
| 136 | 30021400048 | Ball Bearing 6000ZZ | ||
| 137 | 30009000355 | Pinion 17*9 | ||
| 138 | 30009000356 | Gearbox | ||
| 139 | 30009000357 | Gear 22*12 | ||
| 140 | 30009000358 | Spline Shaft 12 | ||
| 141 | 30021400061 | Ball Bearing 6002ZZ | ||
| 143 | 30009000359 | Upper Cover | ||
| 145 | 30009000360 | Outer Flange | ||
| 146 | 30009000361 | Inner Flange | ||
| 148 | 30009004170 | Hex Flange Nut M10×1.25 Left Thread | ||
| 149 | 30009000310 | Back Output Assembly | ||
| 150 | 30009000302 | Soft Shaft Assembly | ||
| T11 | 30009000306 | Aluminum Tube Assembly | Including: 116, 118 | |
| T12 | 30009000528 | Function Lever Assembly | Don’t include 25、127 | |
| T13 | 30009005737 | Strap Assembly |
Source: official Spare Parts List (2023.11). Please quote the part code and position number when ordering.


