Diagram & spare parts – KDZE125
Cordless Brushless Marble Cutter · 59 parts
Exploded diagram
Click the image to zoom.
Spare parts list
Tick the parts you need, then press the chat button below.
| Select | No. | Part code | Part name | Remark |
|---|---|---|---|---|
| 1 | 30021100011 | Cross Recessed Pan Head Screw M5×30 (With Spring And Flat Washers) | ||
| 2 | 30021200008 | Cross Recessed Pan Washer Head Tapping Screw ST4×16 | ||
| 5 | 30030900067 | Switch And Circuit Board Assembly | Including: 5.1 | |
| 5 | 30030200374 | Switch And Circuit Board Assembly | Including: 5.1 | |
| 5.1 | 30030100357 | Switch | ||
| 6 | 30024500207 | Compression Spring (6.8×0.8×24) | ||
| 7 | 30019901863 | Lock Slider (Red) | ||
| 8 | 30024500423 | Compression Spring 12.5×1×18 | ||
| 9 | 30019901864 | Switch Trigger (Red) | ||
| 10 | 30010200013 | Rubber Pin | ||
| 11 | 30100300020 | Stator | ||
| 11 | 30400300016 | Stator | ||
| 11 | 30200300018 | Stator | ||
| 11 | 30500300011 | Stator | ||
| 12 | 30019901498 | Terminal Socket | ||
| 13 | 30016000127 | Baffle Plate | ||
| 14 | 30021300034 | Hex Nut M7 | ||
| 15 | 30021100344 | Cross Recessed Pan Head Screw M4×16 | ||
| 16 | 30016000128 | Baffle Plate 2 | ||
| 17 | 30010400001 | Square-Ring Seal (25.8×29×3) | ||
| 19 | 30021100045 | Cross Recessed Pan Head Tapping Screw M5×18 (With Spring And Flat Washers) | ||
| 20 | 30021100173 | Check Screw M7×15 (Left Hand Thread) | ||
| 21 | 30021300007 | Wing Nut M6 | ||
| 22 | 30021600056 | Flat Washer 6 | ||
| 23 | 30021500050 | Pin | ||
| 24 | 30021300016 | Lock Nut M5 | ||
| 25 | 30009801107 | Base Assembly | ||
| 26 | 30021100201 | Square Neck Bolt M6×15 | ||
| 27 | 30025100005 | Open-end Wrench | ||
| 28 | 30025100006 | Socket Wrench | ||
| 29 | Sold only as assembly T1 | |||
| 30 | Sold only as assembly T1 | |||
| 31 | Sold only as assembly T2 | |||
| 32 | Sold only as assembly T2 | |||
| 33 | Sold only as assembly T2 | |||
| 34 | Sold only as assembly T2 | |||
| 35 | Sold only as assembly T2 | |||
| 36 | Sold only as assembly T3 | |||
| 37 | Sold only as assembly T3 | |||
| 38 | Sold only as assembly T4 | |||
| 39 | Sold only as assembly T4 | |||
| 40 | Sold only as assembly T4 | |||
| 41 | Sold only as assembly T4 | |||
| 42 | Sold only as assembly T4 | |||
| 43 | Sold only as assembly T4 | |||
| 44 | Sold only as assembly T4 | |||
| 45 | Sold only as assembly T4 | |||
| 46 | Sold only as assembly T5 | |||
| 47 | Sold only as assembly T5 | |||
| T1 | 30115410179 | Motor Housing Assembly (Blue) | Including: 29, 30 | |
| T1 | 30215410156 | Motor Housing Assembly (Green) | Including: 29, 30 | |
| T1 | 30515400237 | Motor Housing (Red) | Including: 29, 30 | |
| T2 | 30100200023 | Armature With Bearings | Including: 31-35 | |
| T2 | 30400200026 | Armature With Bearings | Including: 31-35 | |
| T2 | 30200200026 | Armature With Bearings | Including: 31-35 | |
| T2 | 30500200018 | Armature With Bearings | Including: 31-35 | |
| T3 | 30023300171 | Gearbox Assembly | Including: 36-37 | |
| T4 | 30009801106 | Bearing Bracket Assembly And Small Gear | Including: 38-45 | |
| T5 | 30005090190 | Flange Set | Including: 46-47 |
Source: official Spare Parts List (2023.11). Please quote the part code and position number when ordering.

