Diagram & spare parts – KF9500E / KF9500SE / KF9500DSE
Gasoline Generator · 161 parts
Exploded diagram
Click the image to zoom.
Spare parts list
Tick the parts you need, then press the chat button below.
| Select | No. | Part code | Part name | Remark |
|---|---|---|---|---|
| 1 | 30029901556 | The Body Combination | ||
| 2 | 30029901560 | Left End Cover | ||
| 3 | 30050900093 | Packing Paper Pad | ||
| 4 | 30009001858 | Lock Pin Φ12×20 | ||
| 5 | 30020700142 | Balance Shaft | ||
| 6 | 30009001915 | Camshaft Assembly (192F) | ||
| 7 | 30009001859 | Tappet | ||
| 8 | 30009001860 | Oil Sensor | ||
| 9 | 30009800891 | One-Way Communicator | ||
| 10 | 30009001861 | Speed Control Pendulum | ||
| 11 | 30009001862 | Stop Clip | ||
| 12 | 30010600049 | Crankshaft Oil Seal | ||
| 13 | 30009001863 | Pendulum Oil Seal Ф8×Ф14×5 | ||
| 14 | 30009001864 | Oil Level Gauge | ||
| 15 | 30029901554 | Crankshaft Motor Shaft (190F) | ||
| 16 | 30029901557 | Piston | ||
| 17 | 30021500186 | Piston Pin | ||
| 18 | 30009001865 | Piston Pin Retainer | ||
| 23 | 30009800332 | Link Combination YH188F | ||
| 24 | 30009000545 | Cylinder Cover | ||
| 25 | 30010000426 | Cylinder Cranium Sealing Ring | ||
| 26 | 30009800656 | Cylinder Head Assembly | ||
| 27 | 30009000389 | Cylinder Washer | ||
| 28 | 30009000390 | Intake Valve | ||
| 29 | 30009000391 | Valve Spring | ||
| 30 | 30009001866 | Valve Spring Φ25.9×39 | ||
| 31 | 30029901526 | Intake Valve Spring Seat | ||
| 32 | 30009001867 | Oil Baffle Cover | ||
| 33 | 30029902099 | Top Hat | ||
| 34 | 30029902153 | Exhaust Valve Spring Seat | ||
| 35 | 30009800334 | Rocker Arm Combination | ||
| 36 | 30009001938 | Push Rod Φ5×167 | ||
| 37 | 30020000067 | Push Rod Limit Plate | ||
| 38 | 30009001939 | Location Pin Φ8×12 | ||
| 39 | 30039900139 | Spark Plug | ||
| 40 | 30009001869 | Fairwater | ||
| 41 | 30009001870 | Exhaust Pipe Gasket | ||
| 42-1 | 30009001940 | Starter Cover Assembly (Blue) | ||
| 42-2 | 30009800297 | Six-Party Pull Plate | ||
| 43 | 30009001872 | Threading Block | ||
| 44 | 30039900135 | Igniter | ||
| 45 | 30009001941 | Impeller | ||
| 46 | 30029901807 | Flywheel | ||
| 47 | 30009001874 | Start Cup | ||
| 48 | 30019901207 | Air Filter | ||
| 49 | 30009001875 | Carburetor Insulation Mat | ||
| 50 | 30019901439 | Carburetor Mat | ||
| 51 | 30019901440 | Empty Filter Paper Pad | ||
| 52 | 30009001876 | Insulation Board Paper Pad | ||
| 53 | 30029901246 | Carburetor | ||
| 54 | 30009001877 | Oil Pipeφ4×Φ8×160 | ||
| 55 | 30009001822 | Tubing Clamp | ||
| 56 | 30020500357 | Speed Control Gear | ||
| 57 | 30009001878 | Speed Control Arm | ||
| 58 | 30009001879 | Throttle Control Package | ||
| 59 | 30009001942 | Extension Spring A | ||
| 60 | 30009001881 | Extension Spring B | ||
| 61 | 30009001882 | Switch Lever 242mm | ||
| 62 | 30009001883 | A Clip | ||
| 63 | 30009001827 | Bar Type Clamp | ||
| 64 | 30009001884 | Off-Gas Line | ||
| 65 | 30009001833 | Hexagon Head Bolt Enlarged Series M6×12/8.8 Grade | ||
| 66 | 30009001885 | Hexagon Head Bolt Enlarged Series M8×38/8.8 Grade | ||
| 67 | 30009001835 | Hexagon Head Bolt Enlarged Series M6×25/8.8 Grade | ||
| 68 | 30009001834 | Hexagon Head Bolt Enlarged Series M6×16/8.8 Grade | ||
| 69 | 30009001886 | Ablassschraube M12×15/8.8Grade | ||
| 70 | 30009001887 | Oil Drain Gasket Φ12×Φ20×2 | ||
| 71 | 30009001888 | Stud Bolt/M6-M8×106/8.8 Grade | ||
| 72 | 30009001829 | Exhaust Stud Bolt M8×35/8.8 Grade | ||
| 73 | 30009001889 | Hexagon Head Bolt Enlarged Series M10×80/8.8 Grade | ||
| 74 | 30009001831 | Bolt M6×21 | ||
| 75 | 30009001890 | Cylinder Head Bolt/M6×61/8.8 Grade | ||
| 76 | 30009001838 | Hex Flange Nut M6 | ||
| 77 | 30009001853 | Hex Nut (Type I) M8 | ||
| 78 | 30009001891 | Hex Flange Nut M16/10.9Grade/With Teeth | ||
| 79 | 30009001892 | Pendulum Spacer Φ8×Φ17×1 | ||
| 80 | 30009001893 | Ball Bearing 6202 | ||
| 81 | 30009001894 | Ball Bearing 6207 | ||
| 82 | 30029901786 | Rack (Electrical Starting) | ||
| 83 | 30031400061 | Damping Seat | ||
| 84 | 30009001841 | Shock-Absorbing Rubber Sleeve | ||
| 85 | 30009001895 | Wind Block | ||
| 86 | 30009800487 | Motor Assembly | For KF9500E only | |
| 86 | 30000700010 | Motor Assembly | For KF9500SE only | |
| 86 | 30009800501 | Motor Assembly | For KF9500DSE only | |
| 87 | 30009001896 | Air Filter Support | ||
| 88 | 30029901127 | The Motor Bracket | ||
| 89 | 30009001943 | Motor Fan Cover | ||
| 90 | 30009001944 | Silencer | ||
| 91 | 30019901465 | Muffler Paper Pad | ||
| 92 | 30009001945 | Control Panel Assembly | For KF9500E only | |
| 92 | 30009001946 | Control Panel Assembly | For KF9500SE only | |
| 92 | 30030200226 | Control Panel Assembly | For KF9500DSE only | |
| 93 | 30009001845 | Decorative Gasket/Φ6/Red | ||
| 94 | 30039900216 | Voltage Regulator | For KF9500E only | |
| 94 | 30039900203 | Voltage Regulator | For KF9500SE, KF9500DSE only | |
| 95 | 30029901169 | End Cover Motor YH6500 _ (Blue) | ||
| 96 | 30029901244 | Power Switch | ||
| 97 | 30029901226 | Fuel Tank (Blue) | ||
| 98 | 30009001898 | Support Block | ||
| 99 | 30009001947 | Hexagon Head Bolt Extension Series M10×283/8.8 Grade | ||
| 100 | 30009001948 | Hexagon Head Bolt Extension Series M6×200/8.8 Grade | ||
| 101 | 30009001949 | Hexagon Headed Bolt M5×235/8.8 Grade | ||
| 102 | 30009001902 | Hex Nut (Type I) M8/8.8Grade | ||
| 103 | 30009001903 | Spring Washer 5 | ||
| 104 | 30009001854 | Hex Flange Nut M6×25/8.8Grade/Chrome | ||
| 105 | 30009001855 | Flat Washer Φ6×Φ25×2/Chrome | ||
| 106 | 30009001851 | Hex Flange Nut M6×12/8.8Grade/Chrome | ||
| 108 | 30009001849 | Hexagon Flange Bolt Enlarged Series M6×16/8.8 Grade | ||
| 109 | 30009001904 | Hexagon Head Bolt Enlarged Series M8×16/8.8 Grade | ||
| 110 | 30009001857 | Hexagon Head Bolt Enlarged Series M5×12/8.8 Grade | ||
| 111 | 30009001856 | Hexagon Head Bolt Enlarged Series M5×14/8.8 Grade | ||
| 112 | 30009001905 | Hex Flange Nut M8×25/8.8Grade | ||
| 113 | 30009001906 | Flat Washer Φ10×Φ30×2 | ||
| 114 | 30009001907 | Hex Flange Nut M10×1.25 | ||
| 115 | 30009001852 | Hex Flange Nut M8 | ||
| 116 | 30009001908 | Hexagon Head Bolt Enlarged Series M5×10/8.8 Grade | ||
| 117 | 30009001909 | Spring Washer 8 | ||
| 118 | 30019901593 | Wheel | ||
| 119 | 30009001919 | Axle | ||
| 120 | 30009001920 | Suspension Bracket | ||
| 121 | 30009001921 | Square Shock Absorber | ||
| 122 | 30009000548 | Hand Putter | ||
| 123 | 30009001922 | Hinge Pin Φ8×45 | ||
| 124 | 30009001923 | Hexagon Head Bolt Enlarged Series M8×16/8.8 Grade | ||
| 125 | 30009001924 | Hexagon Flange Bolts M6×25/8.8 Grade | ||
| 126 | 30009001925 | Hex Flange Nut M6 | ||
| 127 | 30009001926 | Hex Flange Nut M8 | ||
| 128 | 30009001927 | R Pin Φ8 | ||
| 129 | 30009001928 | Cotter Pin Φ2.5×30 | ||
| 130 | 30009001929 | Hexagonal Flange Nut M12×1.25 | ||
| 131 | 30009001930 | Plain Washer Φ17×Φ45×2 | ||
| 132 | 30009001931 | Armrest Bushing | ||
| 133 | 30009001932 | Charging Coil | ||
| 134 | 30009001933 | Charging Coil Pressure Plate | ||
| 135 | 30098000104 | Motor Assembly | ||
| 136 | 30009001934 | Start Motor (Panel Connector) | ||
| 137 | 30031000019 | Battery | ||
| 138 | 30009001935 | Accumulator Plate | ||
| 139 | 30009001936 | Positive Connection Assembly/6 Square×220mm | ||
| 140 | 30009001937 | Negative Connection Assembly/6 Square×430mm | ||
| T1 | 30009800625 | Piston Ring Assembly YH192FE | ||
| T2 | 30025100049 | Spark Plug Wrench | ||
| T3 | 30029901233 | Spark Plug Cap | ||
| T4 | 30030100262 | Power Switch | ||
| T5 | 30029901527 | Fuel Tank Cover | ||
| T6 | 30009800627 | Engine | ||
| T7 | 30009800662 | Switch Knob | ||
| T8 | 30019901464 | Terminal Block (Red) | For KF9500DSE only | |
| T9 | 30039900201 | Triple Cable Plug | For KF9500SE only | |
| T10 | 30039900223 | Triple Cable Plug | For KF9500SE only | |
| T11 | 30039900148 | Voltmeter YH2500 | For KF9500E only | |
| T11 | 30029901327 | Voltmeter | For KF9500SE only | |
| T11 | 30029901941 | Voltmeter | For KF9500DSE only | |
| T12 | 30030600118 | Carbon Brush | ||
| T13 | 30009001805 | Cylinder Head Assembly | Including: 26, 28-35, 37 | |
| T14 | 30031400057 | Plug | ||
| T15 | 30031400058 | Socket Assembly | ||
| T16 | 30009002046 | Break Protector (32A/Single) | For KF9500E, KF9500DSE only | |
| T17 | 30009001911 | Break Protector (10A/Triple) | For KF9500SE, KF9500DSE only | |
| T18 | 30009002205 | Terminal Block (Black) | For KF9500DSE only |
Source: official Spare Parts List (2023.11). Please quote the part code and position number when ordering.

