Diagram & spare parts – KQW11/9.5
High-pressure Washer · 86 parts
Exploded diagram
Click the image to zoom.
Spare parts list
Tick the parts you need, then press the chat button below.
| Select | No. | Part code | Part name | Remark |
|---|---|---|---|---|
| A2 | 30029901963 | Rack Weldment | ||
| A3 | 30009000922 | Hex Locking Nut M8 | ||
| A4 | 30009000923 | Support Pad | ||
| A5 | 30009000924 | Hex Bolt M8×40 | ||
| A6 | 30021100141 | Hex Socket Cap Screw M6×25 | ||
| A7 | 30021600218 | Spring Washer 8 | ||
| A8 | 30021600058 | Flat Washer 8 | ||
| A9 | 30021300005 | Hex. Nut M8 | ||
| A11 | 30029901960 | Hook | ||
| A12 | 30009000926 | Rubber Cap | ||
| A14 | 30021100030 | Hex Bolt M8×30 | ||
| A15 | 30009000927 | Washer8 (Big) | ||
| A16 | 30009000928 | Cross Recessed Pan Head Screw M6×10 | ||
| A17 | 30019901499 | Rolling Wheel (Blue) | ||
| A17 | 30209000101 | Rolling Wheel (Green) | ||
| A18 | 30009000929 | Hex Locking Nut M12 | ||
| A19 | 30009800690 | High-Pressure Pipe | ||
| A20 | 30009001659 | Gun Rod (Straight) | ||
| A20 | 30009800758 | Gun Rod | ||
| A22 | 30015400019 | Sprocket Guard (Blue) | ||
| A22 | 30209000102 | Sprocket Guard (Gree) | ||
| A23 | 30009000930 | Nozzle Fixed Cover | ||
| A24 | 30009800701 | Nozzle 0°(055 Series) | ||
| A25 | 30009800702 | Nozzle 15°(050 Series) | ||
| A26 | 30009800703 | Nozzle 25°(050 Series) | ||
| A27 | 30009800704 | Nozzle 40°(050 Series) | ||
| A28 | 30029901961 | Rack Push Handle | ||
| A29 | 30029901962 | High-Pressure Pipe Hook | ||
| A30 | 30019901501 | Inlet Pipe Assembly | ||
| A31 | 30009000931 | Φ8 Spring Fastener | ||
| A32 | 30019901500 | Spiral Waterproof Connector | ||
| A33 | 30000700019 | Motor Assembly (Domestic) | ||
| A34 | 30009000932 | M5 Hex Locking Nut | ||
| A35 | 30009000933 | Hexagon Socket Head Screw M5×15 | ||
| A37 | 30009800710 | Switch | ||
| A38 | 30009800748 | AC Contactor | ||
| A40 | 30009800754 | Micro Switch Assembly | ||
| A41 | 30009000954 | Motor Guide Cable | ||
| A42 | 30009000676 | Power Cord | ||
| A43 | 30009800691 | High-Pressure Gun | ||
| T1 | 30009000674 | Capacitor.60μF | ||
| B1 | 30021100249 | Hex Socket Head ScrewM8×25 | ||
| B2 | 30009000955 | Flange | ||
| B3 | 30009000956 | Oil Seal 40×62×7 | ||
| B4 | 30009000957 | Needle Bearing HK4016 | ||
| B5 | 30009000958 | Bearing Lining | ||
| B6 | 30009000959 | Eccentric Shaft | ||
| B7 | 30019901606 | Screw-In Round Oil Pointer A16 | ||
| B8 | 30009000944 | "O" Sealing Ring Φ13.2×1.8 | ||
| B9 | 30021100143 | Hex Socket Cap Screw M6×16 | ||
| B10 | 30009000960 | Crankcase Bottom Cap | ||
| B11 | 30009000961 | Oil Seal | ||
| B12 | 30019901594 | Dipstick | ||
| B15 | 30009000963 | Rolling Bearing 6304 | ||
| B16 | 30021600019 | Circlip for Shaft20 | ||
| B17 | 30009000964 | "O" Sealing Ring Φ46.2×2.65 | ||
| B18 | 30009000965 | Box End Cap | ||
| B19 | 30009800812 | Pressure Gauge | ||
| B20 | 30009000634 | Seal Washer 12×5×2 | ||
| B21 | 30009000966 | Pressure Gage Tapping | ||
| B22 | 30010000469 | O Ring16×1.8 | ||
| B23 | 30009000967 | Choke Plug | ||
| B25 | 30009800694 | One-Way Valve Assembly | ||
| B26 | 30009800711 | Pressure Regulating Valve Assembly | ||
| B27 | 30009800696 | Sliding Valve Assembly | ||
| B28 | 30029902037 | Outlet Connector | ||
| B30 | 30009800890 | No-Reture Valve Spring | ||
| B31 | 30009800810 | Check Valve Core | ||
| B32 | 30010000475 | "O" Sealing Ring Φ5.2×2.4 | ||
| B33 | 30029902038 | Inlet Connector | ||
| B34 | 30009000968 | Pump Head | ||
| B35 | 30021100142 | Hex Socket Head Screw M6×50 | ||
| B36 | 30021600050 | Standard Spring Washer 6 | ||
| B37 | 30009000969 | Pump Cover | ||
| B38 | 30010000471 | Main Water Seal Φ18×Φ26×6.5 | ||
| B39 | 30009000951 | Water Seal Washer | ||
| B41 | 30010000472 | "O" Sealing Ring Φ26.5×1.8 | ||
| B42 | 30010000474 | Secondary Water Seal 18×25×5.5 | ||
| B43 | 30010600063 | Reciprocating Oil Seal 18×25×5.25 | ||
| B44 | 30009000953 | Ablassschraube (Blue) | ||
| B46 | 30029901861 | Plunger | ||
| B47 | 30009000971 | Plunger Pin Φ9×24 | ||
| B48 | 30029901862 | Connecting Rod | ||
| B49 | 30029901870 | Pump Body Assembly | ||
| B50 | 30009800809 | Body Box Assembly | ||
| T2 | 30009000397 | Vulnerability Package | Including:B25、B38、 B42、B43 |
Source: official Spare Parts List (2023.11). Please quote the part code and position number when ordering.


