Diagram & spare parts – KDPB10
Cordless Impact Wrench · 42 parts
Exploded diagram
Click the image to zoom.
Spare parts list
Tick the parts you need, then press the chat button below.
| Select | No. | Part code | Part name | Remark |
|---|---|---|---|---|
| 1 | 30119900098 | Slider (Red) | Red | |
| 1 | 30019901572 | Slider (Black) | Black | |
| 2 | 30009800050 | Integrated Switch Assembly | ||
| 3 | Sold only as assembly T3 | |||
| 5 | 30024000220 | Clamping Plate | ||
| 6 | 30019900109 | Terminal Block | ||
| 7 | 30010000099 | Rubber Sleeve | ||
| 8 | 30023300049 | Gear Case | ||
| 9 | 30021600208 | Washer D | ||
| 10 | 30010300069 | O Ring (Inner Diameter 13.8, Wire Diameter 1.5) | ||
| 11 | 30029900177 | Splined Sleeve | ||
| 12 | 30016300038 | Washer | ||
| 15 | Sold only as assembly T2 | |||
| 16 | Sold only as assembly T2 | |||
| 17 | Sold only as assembly T2 | |||
| 18 | Sold only as assembly T2 | |||
| 19 | Sold only as assembly T2 | |||
| 20 | Sold only as assembly T2 | |||
| 21 | Sold only as assembly T2 | |||
| 22 | 30020500137 | Planet Gear | ||
| 23 | 30029900178 | Pin | ||
| 24 | 30021600205 | Washer A | ||
| 25 | 30021400197 | Ball Bearing 61801 2RS | ||
| 26 | 30020500134 | Annular Gear | ||
| 27 | 30015900006 | Gearbox Cover | ||
| 28 | 30010300070 | O Ring (Inner Diameter 13, Wire Diameter 1) | ||
| 29 | Sold only as assembly T1 | |||
| 30 | Sold only as assembly T1 | |||
| 31 | Sold only as assembly T3 | |||
| 33 | 30021200062 | Pan Head Tapping Screw ST2.9×16 | ||
| 34 | Battery Pack | |||
| 35 | Battery Charger | |||
| T1 | 30000100024 | Motor And Gear Assembly | Including: 29, 30 | |
| T2 | 30009800010 | Hammer Assembly | Including: 15-21 | |
| T3 | 30015400049 | Motor Housing (Blue) | Including: 3, 31 | |
| T3 | 30015400050 | Motor Housing (Green) | Including: 3, 31 | |
| T3 | 30415200015 | Motor Housing (DongCheng) | Including: 3, 31 | |
| T3 | 30215400109 | Motor Housing (DCA) | Including: 3, 31 | |
| T3 | 30515400046 | Motor Housing (DCK) | Including: 3, 31 | |
| T3 | 30115400144 | Motor Housing (东成) | Including: 3, 31 | |
| T4 | 30040900002 | Plastic Case 2 (Small) (Blue) | ||
| T4 | 30240900187 | Plastic Case 2 (Small) (Green) |
Source: official Spare Parts List (2023.11). Please quote the part code and position number when ordering.

