KJC30 爆炸图及零件
磁力钻 · 103 个零件
爆炸图
点击图片放大。
零件清单
勾选所需零件,然后点击下方按钮咨询。
| 选择 | 序号 | 零件编码 | 零件名称 | 备注 |
|---|---|---|---|---|
| 1 | 30020000043 | Center Pin | ||
| 2 | 30010000096 | Rubber Ring | ||
| 3 | 30024000262 | Circlip for Hole 19 | ||
| 4 | 30024000255 | Washer | ||
| 5 | 30020000023 | Spring End Cap | ||
| 6 | 30024500073 | Spring | ||
| 7 | 30021200041 | Pan Head Tapping Screw ST5×40 | ||
| 8 | 30021100219 | Hex Socket Head ScrewM8×8 | ||
| 9 | 30020100080 | Drive Spindle | ||
| 10 | 30021400072 | Ball Bearing | ||
| 11 | 30010000103 | Seal | ||
| 12 | 30029900046 | APC Threaded Straight JointR1/8 | ||
| 13 | 30023300047 | Spindle Housing | ||
| 14 | 30021400067 | Ball Bearing 6003DD | ||
| 15 | 30020500121 | Gear4 | ||
| 16 | 30021400015 | Ball Bearing 608ZZ | ||
| 17 | 30021700023 | Flat Key 4×4×6 | ||
| 18 | 30020700034 | Gear 3 | ||
| 19 | 30020500153 | Gear 2 | ||
| 20 | 30023400057 | Motor Bracket | ||
| 21 | 30021400053 | Ball Bearing 6001 VV | ||
| 22 | 30500400205 | Armature | 220V | |
| 22 | 30400401335 | Armature | 220V | |
| 22 | 30200401395 | Armature | 220V | |
| 22 | 30100400384 | Armature | 220V | |
| 22 | 30200401423 | Armature With Bearings | 220V | |
| 22 | 30400401361 | Armature With Bearings | 220V | |
| 22 | 30200401388 | Armature | 240V | |
| 22 | 30400401369 | Armature | 240V | |
| 23 | 30021400230 | Ball Bearing 608-2RS-DC01 | ||
| 24 | 30016000055 | Baffle Plate | ||
| 25 | 30021200030 | Pan Head Tapping Screw ST4.2×52 | ||
| 26 | 30500600033 | Stator | 220V | |
| 26 | 30400600221 | Stator | 220V | |
| 26 | 30200600229 | Stator | 220V | |
| 26 | 30100600225 | Stator | 220V | |
| 26 | 30200600238 | Stator | 240V | |
| 26 | 30400600248 | Stator | 240V | |
| 27 | 30021200020 | Pan Head Tapping Screw ST4.2×25 | ||
| 28 | 30015500016 | Rear Cover | ||
| 29 | 30024500091 | Coil Spring | ||
| 30 | 30021200016 | Pan Head Tapping Screw ST2.9×9 | ||
| 31 | 30030700043 | Brush Holder | ||
| 32 | 30115410269 | Motor Housing (东成) | ||
| 32 | 30215400113 | Motor Housing (DCA) | ||
| 32 | 30415400232 | Motor Housing (DongCheng) | ||
| 32 | 30515400248 | Motor Housing (DCK) | ||
| 32 | 30115400134 | Motor Housing (Blue) | ||
| 34 | 30021100156 | Pan Head Screw M4×6 | ||
| 35 | 30030600058 | Carbon Brush Assembly | ||
| 36 | 30019900262 | Oiler Cap | ||
| 37 | 30019900261 | Oiler | ||
| 38 | 30021100046 | Cross Recessed Pan Head Screws With Flat Washer M4×10 | ||
| 39 | 30016300040 | Cable Fixing Plate | ||
| 40 | 30021300012 | Hex Nut M4 | ||
| 41 | 30024000275 | Oiler Fixing Ring | ||
| 42 | 30029900207 | Water Valve Assembly G1/4 | ||
| 43 | 30021200073 | Cross Recessed Oval Countersunk Screw | ||
| 44 | 30021600294 | Rack Shaft Washer | ||
| 46 | 30022000029 | Gear Shaft Ring | ||
| 47 | 30021100143 | Hex Socket Cap Screw M6×16 | ||
| 48 | 30020000039 | Rack | ||
| 49 | 30021100022 | Hex Socket Head Bolt M5×20 | ||
| 50 | 30020000040 | Track Adjusting Bar | ||
| 51 | 30020000041 | Track Beam A | ||
| 52 | 30019900304 | Guide Track | ||
| 53 | 30020000042 | Track Beam B | ||
| 54 | 30021200075 | Hexagon Socket Countersunk Flat Cap Head Screw M3×6 | ||
| 55 | 30021500103 | Cylindrical Pin 5×12 | ||
| 56 | 30021100157 | Hex Socket Cap Screw M5×25 | ||
| 57 | 30021600050 | Standard Spring Washer 6 | ||
| 58 | 30009800018 | Electromagnetic Chuck Assembly | ||
| 59 | 30021100147 | Hex Socket Cap Screw M6×40 | ||
| 60 | 30030500079 | Wire 2 | ||
| 61 | 30030500085 | Wire 3 | ||
| 62 | 30030500066 | Wire 1 | ||
| 63 | 30030500092 | Wire 4 | ||
| 64 | 30024000270 | External Teeth Lock Washer 4 | ||
| 65 | 30030100099 | Magnet Switch | ||
| 66 | 30030900017 | Motor Switch | ||
| 67 | 30005000059 | Lever Assembly | ||
| 68 | 30020500148 | Rack Shaft | ||
| 69 | 30029902191 | Switch Retainer (Export) | ||
| 69 | 30029901780 | Switch Retainer | ||
| 70 | 30039900003 | Circuit Board | ||
| 71 | 30021100220 | Hexagon Socket Set Screws With Dog Point M5×16 | ||
| 72 | 30021100216 | Hex Nut M5 | ||
| 73 | 30024100032 | Base | ||
| 74 | 30019900144 | Cable Gland | ||
| 75 | 30030300460 | Power Cord (British Standard Plug) | 220V | |
| 75 | 30030300462 | Power Cord (European Standard Plug) | 220V | |
| 76 | 30019900265 | Pu Tube (Luncency)(6×4×300) | ||
| T1 | 30019900278 | Hose Assembly | ||
| T2 | 30109800001 | Oiler Assembly | ||
| T3 | 30009800289 | Safety Belt | ||
| T4 | 30025100035 | Open-End Wrench 8 Mm | ||
| T5 | 30039900244 | Circuit Board | ||
| T6 | 30025100032 | Hex Wrench 2.5 | ||
| T7 | 30025100020 | Hex Wrench (4mm) | ||
| T8 | 30010000434 | Protective Sleeve | ||
| T9 | 30140900186 | Plastic Case (Red) | ||
| T9 | 30040900005 | Plastic Case (Green) | ||
| T9 | 30140900150 | Plastic Case (Blue) |
来源:原厂零件手册(2023.11)。订购时请提供零件编码及序号。

