Diagram & spare parts – KMY03-185SH
Electric Circular Saw · 88 parts
Exploded diagram
Click the image to zoom.
Spare parts list
Tick the parts you need, then press the chat button below.
| Select | No. | Part code | Part name | Remark |
|---|---|---|---|---|
| 1 | 30021100185 | Hex Socket Cap Screw M6×20 | ||
| 2 | Sold only as assembly T1 | |||
| 3 | 30021100100 | Cross Recessed Pan Head Screw M4×12 (With Spring Washers) | ||
| 4 | 30019901710 | Adjusting Handle | ||
| 5 | Sold only as assembly T1 | |||
| 6 | 30029902740 | lower guard | ||
| 7 | 30024500069 | Extension Spring (4.5×0.5×40) | ||
| 8 | 30021600026 | Circlip for Shaft 38 | ||
| 9 | 30023000025 | Bearing Holder | ||
| 10 | 30020100049 | Drive Spindle | ||
| 11 | 30021400300 | Ball Bearing 6201DDU-DC06 | ||
| 12 | 30121100044 | Cross Recessed Countersunk Head Screw M5×16 | ||
| 13 | 30023700131 | bearing plate | ||
| 14 | 30010300265 | O-ring (40×1/Ep.) | ||
| 15 | 30025300016 | Spacer Ring 12×18×6 | ||
| 16 | 30020500126 | Gear | ||
| 17 | 30021400002 | Ball Bearing 606ZZ | ||
| 18 | 30029902745 | pin M6 | ||
| 19 | 30029902744 | wheel | ||
| 20 | 30019901959 | dust collect tube | ||
| 21 | 30029902741 | upper guard | ||
| 22 | 30029902326 | Square-Neck Bolt | ||
| 23 | 30021600056 | Flat Washer 6 | ||
| 24 | 30029902746 | Screw M6 | ||
| 25 | 30010000603 | rubber column | ||
| 26 | 30024000251 | Baffle Plate | ||
| 27 | 30024500446 | back off spring | ||
| 28 | 30029902742 | lock lever | ||
| 29 | 30010400001 | Square-Ring Seal (25.8×29×3) | ||
| 30 | 30021400518 | Ball bearing | ||
| 31 | 30100400115 | Armature | 220V | |
| 31 | 30200401354 | Armature | 220V | |
| 31 | 30400401277 | Armature | 220V | |
| 31 | 30500400264 | Armature | 220V | |
| 31 | 30200401343 | Armature | 240V | |
| 31 | 30400401505 | Armature | 110V | |
| 31 | 30400401465 | Armature With Bearings | 110V | |
| 31 | 39900400122 | Armature | 110V | |
| 31 | 30200401274 | Armature With Bearings | 220V | |
| 31 | 30400401428 | Armature With Bearings | 220V | |
| 31 | 39900400104 | Armature | 220V | |
| 31 | 30200401563 | Armature With Bearings | 240V | |
| 31 | 30400400933 | Armature | 120-127V | |
| 32 | 30016300019 | Insulation Washer | ||
| 33 | 30021400517 | Ball bearing 608-2RZ | ||
| 34 | 30010000605 | bearing rubber | ||
| 35 | 30100600054 | Stator | 220V | |
| 35 | 30500600127 | Stator | 220V | |
| 35 | 30200600184 | Stator | 220V | |
| 35 | 30400600192 | Stator | 220V | |
| 35 | 30200600361 | Stator | 240V | |
| 35 | 30400600289 | Stator | 110V | |
| 35 | 30400600447 | Stator | 120-127V | |
| 36 | 30021200026 | Cross Recessed Pan Head Tapping Screw ST5×63 | ||
| 37 | Sold only as assembly T2 | |||
| 38 | Sold only as assembly T2 | |||
| 39 | 30021100062 | Cross Recessed Small Pan Head Screw M5×43 (With Spring And Flat Washer) | ||
| 40 | 30021200048 | Pan Head Tapping Screw ST4.2×17 | ||
| 41 | 30030700003 | Brush Holder Assembly | ||
| 42 | 30030600018 | Carbon Brush | ||
| 43 | 30030800002 | Brush Holder Cap | ||
| 44 | 30030300457 | Power Cord (British Standard Plug) | 220V | |
| 44 | 30030300062 | Power Cord (European Standard Plug) | 220V | |
| 44 | 30030300583 | Power Cord (Flat Plug) | 220V | |
| 44 | 30030300509 | Brazilian Power Cord | 220V | |
| 44 | 30030300006 | Power Cord (American Plug) | 110V | |
| 45 | 30010100005 | Cord Guard | ||
| 46 | 30030400055 | Capacitor 0.22μf (Short) | Areas where capacitors and inductors need to be assembled | |
| 47 | 30016300005 | Strain Relief | ||
| 48 | 30030100100 | Lock-Off Switch | ||
| 49 | 30021600144 | Washer 6.2×15×0.5 | ||
| 50 | 30029902743 | lock nut | ||
| 51 | 30019901957 | Ttight-loose wrench | ||
| 52 | 30021200035 | Cross Recessed Pan Head Tapping Screw ST4.2×10 | ||
| 53 | 30019900204 | Wing Screw M6×20 | ||
| 54 | 30024500034 | Compression Spring (8.3×1×13.5) | ||
| 55 | 30021600180 | Flat Washer (6.5×13×1) | ||
| 56 | 30021600050 | Standard Spring Washer 6 | ||
| 57 | 30021500204 | Spring Pin 6×45 | ||
| 58 | 30009801065 | Base Assembly | ||
| 861 | 30024000137 | Rip Fence | ||
| 862 | 30025100018 | Hex Wrench (5mm) | ||
| T1 | 30005090107 | Flange Set | Including: 2, 5 | |
| T2 | 30115410253 | Motor Housing Assembly (东成) | Including: 37, 38 | |
| T2 | 30215410103 | Motor Housing Assembly (DCA) | Including: 37, 38 | |
| T2 | 30115410114 | Motor Housing Assembly (Blue) | Including: 37, 38 | |
| T2 | 30515400151 | Motor Housing Assembly (DCK) | Including: 37, 38 | |
| T2 | 30415400212 | Motor Housing Assembly (DongCheng) | Including: 37, 38 |
Source: official Spare Parts List (2023.11). Please quote the part code and position number when ordering.

