Diagram & spare parts – KQW5.5/10
High-pressure Washer · 92 parts
Exploded diagram
Click the image to zoom.
Spare parts list
Tick the parts you need, then press the chat button below.
| Select | No. | Part code | Part name | Remark |
|---|---|---|---|---|
| A1 | 30009000995 | Switch Knob | ||
| A2 | 30009000996 | Switch Trim Plate | ||
| A3 | 30115410076 | Front Housing (东成) | ||
| A3 | 30209000077 | Front Housing (DCA) | ||
| A3 | 30509000025 | Front Housing (DCK) | ||
| A3 | 30409000021 | Front Housing (DongCheng) | ||
| A4 | 30009000997 | Cross Recessed Pan Head Tapping Screw ST3×12 | ||
| A5 | 30015400024 | Water Outlet Decoration Cover | ||
| A6 | 30009000998 | Switch Box | ||
| A7 | 30009000999 | O Ring 8.5×1.8 | ||
| A8 | 30009001000 | Lever | ||
| A9 | 30009001001 | Fan Cover Cap | ||
| A10 | 30009800835 | Switch | ||
| A11 | 30009001002 | Switch Cap | ||
| A12 | 30009001003 | Universal Motor Flange | ||
| A13 | 30009001004 | Rear Filter Net | ||
| A14 | 30009001005 | Motor Fan Cover | ||
| A15 | 30009001006 | Front Filter Net | ||
| A16 | 30009001007 | Pump Base | ||
| A17 | 30009001008 | Cross Recessed Pan Head Tapping Screws ST5×18 | ||
| A18 | 30009001009 | Motor Pump Assembly | ||
| A19 | 30009001010 | Cross Recessed Pan Head Tapping Screws ST4.8×20 | ||
| A20 | 30009001011 | Rear Clamp Retainer | ||
| A21 | 30009001012 | Water Baffle | ||
| A22 | 30015400023 | Rear Cover Assembly | ||
| A23 | 30015400025 | Rear Cover | ||
| A24 | 30009000907 | Wheel Arc Plate (Right) | ||
| A25 | 30009000908 | Roller | ||
| A26 | 30009000909 | Rolling Wheel Cover Plate (Blue) | ||
| A26 | 30209000076 | Rolling Wheel Cover Plate (Green) | ||
| A26 | 30509000024 | Rolling Wheel Cover Plate (Red) | ||
| A27 | 30009000910 | Wheel Arc Plate (Left) | ||
| A29 | 30009001013 | Cross Recessed Pan Head Tapping Screw ST4.8×16 | ||
| A30 | 30021200056 | Pan Head Tapping Screw ST3.5×20 | ||
| A31 | 30009001014 | High-Pressure Pipe Hanger | ||
| A32 | 30019901579 | Cleaning Bottle Assembly | ||
| A33 | 30009001015 | Handle | ||
| A34 | 30009800836 | Grips Assembly | ||
| A35 | 30019901272 | High-Pressure Gun | ||
| A36 | 30009800837 | Barrel | ||
| A37 | 30009800851 | Outlet Pipe Quick Connector | ||
| A38 | 30009800531 | Inlet Filter Assembly | ||
| A39 | 30009800528 | Inlet Pipe Quick Connector | ||
| A40 | 30009800652 | Tap Connector | ||
| A41 | 30019901379 | Inlet Pipe | ||
| A42 | 30019901271 | High-Pressure Pipe | Including:A43 | |
| A43 | 30009001016 | O Ring 5.1×1.8 | ||
| A44 | 30009001017 | Power Cord (Flat Plug) | ||
| A45 | 30019901581 | Cleaning Fluid Pipe Connector | ||
| A46 | 30019901580 | External Soft Pipe | ||
| A48 | 30115410075 | Front Housing Assembly (东成) | Including:A1-A11 | |
| A48 | 30209000078 | Front Housing Assembly (DCA) | Including:A1-A11 | |
| A48 | 30209000078 | Front Housing Assembly (DCK) | Including:A1-A11 | |
| A48 | 30209000078 | Front Housing Assembly (DongCheng) | Including:A1-A11 | |
| A49 | 30009001018 | Switch Container Assembly | ||
| T1 | 30009005088 | Wheel Arc Plate Assembly (Left And Right) | Including:A24、A27 | |
| B1 | 30000100049 | Motor | ||
| B2 | 30009001019 | Nut M8×0.8 (Left) | ||
| B3 | 30009001020 | Cooling Fan | ||
| B4 | 30009001021 | Carbon Brush Assembly | ||
| B5 | 30009001022 | Armature | ||
| B6 | 30009001023 | Gear88/96 | ||
| B7 | 30009001024 | Peach Shape Sealing Ring | ||
| B8 | 30009800601 | Oil Tank Assembly | ||
| B9 | 30020500348 | Gear | ||
| B10 | 30009001025 | Oil Seal (FB20×35×7) | ||
| B11 | 30021400122 | Ball Bearing 6303DD | ||
| B12 | 30029901803 | Swash Plate | ||
| B13 | 30021600048 | Standard Spring Washer 8 | ||
| B14 | 30121200092 | Hex Socket Cap Screw M8×20 | ||
| B15 | 30021400429 | Plane Thrust Ball Bearing 51107 (Thickened) | ||
| B16 | 30009001026 | Hexagon Socket Head Screw M6×70 | ||
| B17 | 30021600050 | Standard Spring Washer 6 | ||
| B18 | 30009001027 | WasherA6 (Small) | ||
| B19 | 30050900177 | High-Pressure Pump Assembly | ||
| B20 | 30009001028 | Plunger Assembly | ||
| B21 | 30009001029 | Plunger Spring | ||
| B22 | 30009001030 | O Ring 70X2 | ||
| B23 | 30009001031 | Plunger Assembly | ||
| B24 | 30009001032 | Plunger Spring Assembly | ||
| B25 | 30009800669 | Micro Switch Assembly | ||
| B26 | 30009000175 | Siphon Head Assembly | ||
| B27 | 30010000384 | Plunger Oil Seal | ||
| B28 | 30009001033 | Seal Bracket | ||
| B29 | 30009800668 | Pump Cap Assembly | ||
| B30 | 30010000385 | Y Water Seal | ||
| B31 | 30009800502 | Inlet One-Way Valve Assembly | ||
| B32 | 30009000991 | O Ring6×2 | ||
| B33 | 30009000993 | O Ring9.8×1.9 | ||
| B34 | 30009800503 | Outlet One-Way Valve Assembly | ||
| B35 | 30009001034 | O Ring12.5×1.8 | ||
| B36 | 30009001035 | Aluminium Alloy One-Way Valve Plug |
Source: official Spare Parts List (2023.11). Please quote the part code and position number when ordering.


