Diagram & spare parts – KSB234
Orbital Sander · 82 parts
Exploded diagram
Click the image to zoom.
Spare parts list
Tick the parts you need, then press the chat button below.
| Select | No. | Part code | Part name | Remark |
|---|---|---|---|---|
| 2 | 30021100121 | Pan Head Screw M5×40 (with Flat and Spring Washer) | ||
| 3 | 30030700005 | Brush Holder Assembly | ||
| 4 | 30030600024 | Carbon Brush | ||
| 5 | 30030800003 | Brush Holder Cap | ||
| 6 | 30030100081 | Trigger Switch | 110-220V | |
| 7 | 30010000016 | Switch Cover | ||
| 8 | 30010000017 | Dust Cover | ||
| 9 | 30100600083 | Stator | 220V | |
| 9 | 30200600050 | Stator | 220V | |
| 9 | 30400600051 | Stator | 220V | |
| 9 | 30500600022 | Stator | 220V | |
| 9 | 39900600017 | Stator | 220V | |
| 9 | 40900600043 | Stator | 220V | |
| 9 | 30400600296 | Stator | 240V | |
| 9 | 30100600286 | Stator | 240V | |
| 9 | 30200600313 | Stator | 240V | |
| 10 | 30016000025 | Baffle Plate | ||
| 11 | 30010200001 | Rubber Pin (4×9.5) | ||
| 12 | 30021200029 | Pan Head Tapping Screw ST5×35 | ||
| 14 | 30030400055 | Capacitor 0.22μf (Short) | Areas where capacitors and inductors need to be assembled | |
| 15 | Sold only as assembly T1 | |||
| 16 | 30030300431 | Power Cord (British Standard Plug) | 110-220V | |
| 16 | 30030300053 | Power Cord (European Standard Plug) | 110-220V | |
| 16 | 30030300475 | Power Cord (Flat Plug) | 110-220V | |
| 16 | 30030300556 | Brazilian Power Cord | 110-220V | |
| 16 | 30030300565 | Power Cord (Australian Plug) | 110-220V | |
| 16 | 30030300495 | Korean Power Cord | 110-220V | |
| 17 | 30010100029 | Cord Guard (PVC) | ||
| 18 | 30021200005 | Cross Recessed Pan Washer Head Tapping Screw ST4.2×15 | ||
| 19 | 30016300004 | Strain Relief | ||
| 20 | 30023400031 | Motor Bracket | ||
| 21 | 30010700002 | Poly V-Belt (3 PJ 239) | ||
| 22 | 30023000055 | V-Pulley | ||
| 23 | 30024500037 | Spring (6.7×2.3×18.4) | ||
| 24 | 30020700006 | Spindle | ||
| 25 | 30023000045 | Baseplate Nut | ||
| 26 | 30021100642 | Cross Recessed Countersunk Head Screw M5×12 (Locking) | ||
| 27 | 30024000200 | Flat Washer | ||
| 28 | 30021600100 | Bearing Washer 34.7×26.4×0.5 | ||
| 29 | 30021400067 | Ball Bearing 6003DD | ||
| 30 | 30010000495 | Rubber Pad | ||
| 31 | 30024000053 | Paper Clamp | ||
| 32 | 30021300012 | Hex Nut M4 | ||
| 33 | 30019900103 | Push Button | ||
| 34 | 30021100052 | Cross Recessed Countersunk Head Screw M4×10 | ||
| 35 | 30021100052 | Cross Recessed Countersunk Head Screw M4×10 | ||
| 36 | 30024000052 | Bearing Retainer | ||
| 37 | 30021400467 | Ball Bearing6002LLU (TPI) | ||
| 38 | 30024100022 | Base Plate | ||
| 39 | 30023000054 | V-Pulley (Big) | ||
| 40 | 30021600189 | Wave Spring Washer 16×21×0.4 | ||
| 41 | 30024000054 | Steel Band | ||
| 42 | 30021200009 | Cross Recessed Pan Washer Head Tapping Screw ST4×22 | ||
| 43 | 30010000077 | Rubber Ring | ||
| 44 | 30021100222 | Hex Socket Cap Screw M4×30 | ||
| 45 | Sold only as assembly T1 | |||
| 46 | 30020100004 | Drive Spindle | ||
| 47 | 30021700010 | Flat Key B 4×4×10 | ||
| 48 | 30021400077 | Ball Bearing 6200LLB (TPI) | ||
| 49 | 30021400133 | Needle Bearing HK0810 (SZZH) | ||
| 50 | 30500400349 | Armature | 220V | |
| 50 | 30200401228 | Armature | 220V | |
| 50 | 30200401257 | Armature | 240V | |
| 50 | 30200401368 | Armature With Bearings | 220V | |
| 50 | 30200401588 | Armature With Bearings | 240V | |
| 50 | 30400401064 | Armature | 220V | |
| 50 | 30400401309 | Armature | 240V | |
| 50 | 30400401459 | Armature With Bearings | 240V | |
| 50 | 30400401522 | Armature With Bearings | 220V | |
| 50 | 30100400160 | Armature | 220V | |
| 50 | 39900400199 | Armature With Bearings | 220V | |
| 51 | 30016300019 | Insulation Washer | ||
| 52 | 30021400014 | Ball Bearing 608ZZ | ||
| 53 | 30010200001 | Rubber Pin (4×9.5) | ||
| 54 | 30021100096 | Hexagon Socket Set Screws With Flat Point M5×8 | ||
| 55 | 30021600210 | Flat Washer Level A 4 | ||
| 56 | 30021600052 | Standard Spring Washer 4 | ||
| T1 | 30115410119 | Motor Housing Assembly (东成) | Including: 15, 45 | |
| T1 | 30215410228 | Motor Housing Assembly (DCA) | Including: 15, 45 | |
| T1 | 30215410108 | Motor Housing Assembly (Green) | Including: 15, 45 | |
| T1 | 30115410235 | Motor Housing Assembly (DCK) | Including: 15, 45 | |
| T1 | 30415400230 | Motor Housing Assembly (DongCheng) | Including: 15, 45 |
Source: official Spare Parts List (2023.11). Please quote the part code and position number when ordering.

