KZC02-20 爆炸图及零件
电锤 · 117 个零件
爆炸图
点击图片放大。
零件清单
勾选所需零件,然后点击下方按钮咨询。
| 选择 | 序号 | 零件编码 | 零件名称 | 备注 |
|---|---|---|---|---|
| 1 | 30010000004 | Chuck Cover (32×17.2×27.5) | ||
| 2 | 30021600029 | Retaining Ring For Shaft 22 | ||
| 3 | 30019900100 | Chuck Sleeve | ||
| 4 | 30021600074 | Retaining Washer | ||
| 5 | 30021000003 | Steel Ball 9/32' (7.14) | ||
| 6 | 30024000248 | Retaining Plate | ||
| 7 | 30024500010 | Retaining Spring | ||
| 8 | 30019900184 | Gear Housing | Old Structure | |
| 8 | 30019902208 | Gear Housing | New Structure | |
| 9 | 30021400130 | Needle Bearing HK0608 | ||
| 10 | 30010600002 | Frame Oil Seal (28×37×7) | ||
| 11 | 30021400140 | Needle Bearing HK3012 (SBF) | ||
| 13 | 30021200032 | Cross Recessed Pan Head Tapping Screw ST5×59 | ||
| 14 | 30024000030 | Copper Sleeve 6×31.5 | Old Structure | |
| 15 | 30010300011 | O Ring (6×2.5) | ||
| 16 | 30019900093 | Mode Selector Switch | ||
| 17 | 30021600030 | Retaining Ring For Shaft 32 | ||
| 18 | 30021600075 | Compression Spring (31.6×41.8×24) | ||
| 19 | 30024500011 | Compression Spring (36.7×3.8×24) | ||
| 20 | 30020500002 | Clutch Gear | ||
| 21 | 30029900087 | Cylinder | ||
| 22 | 30029900088 | Striker Pin | ||
| 23 | 30029900089 | Fixing Sleeve 1 | ||
| 24 | 30010300013 | O Ring (18×3) | ||
| 25 | 30010300014 | O Ring (10×3.5) | ||
| 26 | 30029900090 | Fixing Sleeve 2 | ||
| 27 | 30021600028 | Circlip For Bore Dia.24 _ | ||
| 28 | 30023000015 | Striker | ||
| 29 | 30010300015 | O Ring (14×3) | ||
| 30 | 30023000003 | Piston | ||
| 31 | 30021600076 | Washer (12×17.8×1.2) | ||
| 32 | 30010000005 | Rubber Seal (62×70×3.5) | ||
| 33 | 30021400180 | Sleeve | ||
| 34 | 30023400020 | Inner Base | ||
| 35 | 30010300012 | O Ring (23.4×2.6) | ||
| 36 | 30029900057 | Flat Washer ASO614/08 | ||
| 37 | 30024000034 | Needle Holder AXK0614TN1 (6×9×1.5) | ||
| 38 | 30029900057 | Flat Washer ASO614/08 | ||
| 39 | 30020700001 | Sliding Shaft | ||
| 40 | 30024500012 | Compression Spring (4.2×1.3×40) | ||
| 41 | 30020500003 | Spline Shaft | ||
| 42 | 30021000004 | Steel Ball 5 | ||
| 43 | 30021400161 | Drive Bearing 6202 | ||
| 44 | 30020500056 | Helical Gear | ||
| 45 | 30021400009 | Ball Bearing 608 (LFB) | ||
| 46 | 30021500015 | Piston Pin | ||
| 47 | 30024000033 | Countercheck Rod | ||
| 49 | 30021400287 | Ball Bearing 609-2RS1 | ||
| 50 | 30400401123 | Armature | 220V | |
| 50 | 30200401117 | Armature | 220V | |
| 50 | 30100400279 | Armature | 220V | |
| 50 | 30400401298 | Armature With Bearings | 220V | |
| 50 | 30200401204 | Armature With Bearings | 220V | |
| 50 | 30400401314 | Armature | 110V | |
| 50 | 30400401344 | Armature | 240V | |
| 50 | 30200401255 | Armature | 240V | |
| 50 | 30100500273 | Armature With Bearings | 240V | |
| 50 | 30400401487 | Armature With Bearings | 240V | |
| 50 | 30400400959 | Armature | 127V | |
| 51 | 30021400007 | Ball Bearing 607ZZ | ||
| 52 | 30016000023 | Baffle Plate | ||
| 53 | 30021200033 | Pan Head Tapping Screw ST3.5×9 | ||
| 54 | 30400600103 | Stator | 220V | |
| 54 | 30100600152 | Stator | 220V | |
| 54 | 30200600089 | Stator | 220V | |
| 54 | 30500600017 | Stator | 220V | |
| 54 | 30400600228 | Stator | 240V | |
| 54 | 30200600170 | Stator | 240V | |
| 54 | 30100600228 | Stator | 240V | |
| 54 | 30400600403 | Stator | 110V | |
| 54 | 30400600474 | Stator | 127V | |
| 55 | 30010500002 | Rubber Bearing Sleeve (19×22.3×8.3) | ||
| 57 | 30115400082 | Motor Housing (Blue) | ||
| 57 | 30215400027 | Motor Housing (DCA) | ||
| 57 | 30515400003 | Motor Housing (DCK) | ||
| 57 | 30115410200 | Motor Housing (东成) | ||
| 57 | 30415400210 | Motor Housing (DongCheng) | ||
| 58 | 30030700018 | Brush Holder Assembly | ||
| 58A | 30024500475 | Coil Spring | ||
| 59 | 30030600031 | Carbon Brush | ||
| 60 | 30021200016 | Pan Head Tapping Screw ST2.9×9 | ||
| 61 | 30030500012 | Lead Wire 80 | ||
| 62 | 30030500060 | Lead Wire 150 | ||
| 63 | 30030100071 | Switch (Speed Control) | 220V | |
| 63 | 30030100444 | Switch (127V) | 127V | |
| 63 | 30030100307 | Switch (110V) | 110V | |
| 63 | 30030100398 | Switch (Black) | 220V | |
| 64 | 30030300067 | Power Cord (British Standard Plug) | 110-220V | |
| 64 | 30030300056 | Power Cord (European Standard Plug) | 110-220V | |
| 64 | 30030300236 | Power Cord (American Plug) | 110-220V | |
| 64 | 30030300463 | Power Cord (Flat Plug) | 110-220V | |
| 64 | 30030300550 | Brazilian Power Cord | 110-220V | |
| 64 | 30030300608 | Power Cord (Australian Plug) | 110-220V | |
| 64 | 30030300653 | Power Cord (American Plug) | 110-220V | |
| 65 | 30010100012 | Cord Guard | ||
| 66 | 30016300004 | Strain Relief | ||
| 67 | 30021200008 | Cross Recessed Pan Washer Head Tapping Screw ST4×16 | ||
| 68 | 30030400012 | Capacitor0.33μF | Areas where capacitors and inductors need to be assembled | |
| 69 | 30021200022 | Cross Recessed Pan Head Tapping Screw ST4.2×19 | ||
| 70 | 30215700009 | Handle Cover (Green) | ||
| 70 | 30115700009 | Handle Cover (Blue) | ||
| 70 | 30515700002 | Handle Cover (Red) | ||
| 71 | 30021200020 | Pan Head Tapping Screw ST4.2×25 | ||
| 861 | 30005090046 | Auxiliary Handle | ||
| 862 | 30024000032 | Depth Gauge | ||
| 863 | 30140900002 | Plastic Case (东成) | ||
| 863 | 30240900202 | Plastic Case (DCA) | ||
| 863 | 30440900082 | Plastic Case (DongCheng) | ||
| 861-1 | 30015800035 | Baffle Plate | ||
| 861-2 | 30119900196 | Keep Plate | ||
| 861-3 | 30024000031 | Clamping Band | ||
| 861-4 | 30019900117 | Band Holder | ||
| 861-5 | 30019900111 | Set Screw | ||
| 861-6 | 30021100175 | Trapezoid Square-Neck Bolt M8×40 | ||
| 861-7 | 30021300011 | Type I Hex. Nut M6 | ||
| T1 | 30005090044 | Locking Assembly | 包括序号:1, 2, 3, 4, 5, 6, 7 | |
| T2 | 30005090045 | Needle Bearing /Set | 包括序号:36, 37, 38 |
来源:原厂零件手册(2023.11)。订购时请提供零件编码及序号。

