Diagram & spare parts – KZC05-26XC
Electric Rotary Hammer · 155 parts
Exploded diagram
Click the image to zoom.
Spare parts list
Tick the parts you need, then press the chat button below.
| Select | No. | Part code | Part name | Remark |
|---|---|---|---|---|
| 1 | 30010000182 | Dust Cap | ||
| 2 | 30021600400 | Retaining Ring For Shaft 16 | ||
| 3 | 30021600398 | Washer | ||
| 4 | 30021600397 | Roundwire Snap Ring | ||
| 5 | 30019900538 | Chuck Sleeve | ||
| 6 | 30021600074 | Retaining Washer | ||
| 7 | 30021000003 | Steel Ball 9/32'(7.14) | ||
| 8 | 30024000248 | Retaining Plate | ||
| 9 | 30024500010 | Retaining Spring | ||
| 10 | 30029900478 | Chuck Body | ||
| 11 | 30010300111 | O Ring For Chuck Body | ||
| 12 | 30010000181 | Rotary Shaft Seal | ||
| 13 | 30029900477 | Thrust Ring | ||
| 14 | 30029902873 | Striker Pin | ||
| 15 | 30021200017 | Cross Recessed Pan Head Tapping Screw ST4.2×68 | ||
| 16 | Sold only as assembly T1 | |||
| 17 | Sold only as assembly T1 | |||
| 18 | Sold only as assembly T1 | |||
| 19 | Sold only as assembly T1 | |||
| 20 | Sold only as assembly T1 | |||
| 21 | Sold only as assembly T1 | |||
| 22 | Sold only as assembly T1 | |||
| 23 | Sold only as assembly T2 | |||
| 24 | Sold only as assembly T2 | |||
| 25 | Sold only as assembly T2 | |||
| 26 | Sold only as assembly T2 | |||
| 27 | Sold only as assembly T2 | |||
| 28 | 30021600394 | Retaining Washer | ||
| 29 | 30021600395 | Washer | ||
| 30 | 30024500157 | Clutch Spring | ||
| 31 | 30020500210 | Clutch Gear | ||
| 32 | 30029900470 | Clutch Plate | ||
| 33 | 30021600393 | Retaining Ring For Shaft | ||
| 34 | 30029900473 | Cylinder | ||
| 35 | 30021500098 | Lock Pin | ||
| 36 | 30021500097 | Pin 2.5 | ||
| 37 | 30021600396 | Retaining Ring For Bore | ||
| 38 | 30029900472 | Guide Sleeve | ||
| 39 | 30010300110 | O Ring | ||
| 40 | 30010300109 | O Ring | ||
| 41 | 30029900471 | Adapter Sleeve | ||
| 42 | 30021600399 | Roundwire Snap Ring For Hole 25 | ||
| 43 | 30023000115 | Striker | ||
| 44 | 30010300112 | O Ring For Striker | ||
| 45 | 30023000114 | Piston | ||
| 46 | 30021500015 | Piston Pin | ||
| 47 | 30021600076 | Washer (12×17.8×1.2) | ||
| 48 | 30022100009 | Oilite Bushing | ||
| 49 | 30010000179 | Sealing Ring | ||
| 50 | 30029902575 | Bearing Retainer | ||
| 51 | 30023700050 | Drive Bearing Holder | ||
| 52 | 30010300012 | O Ring (23.4×2.6) | ||
| 53 | 30020700058 | Gear Shaft | ||
| 54 | 30019900536 | Change Plate | ||
| 55 | 30029900475 | Hasp | ||
| 56 | 30021400288 | Ball Bearing 619/9-5 | ||
| 57 | 30021600025 | Circlip For Shaft 9 | ||
| 58 | 30021400135 | Needle Bearing HK0910 | ||
| 59 | 30021400286 | Drive Bearing | ||
| 60 | 30021400290 | Needle Bearing K | ||
| 61 | 30020500211 | Spline Gear | ||
| 62 | 30024500158 | Small Spring | ||
| 63 | 30019900537 | Small Spring Pad | ||
| 64 | 30029900476 | Sleeve | ||
| 65 | 30010000178 | Rubber Pad | ||
| 66 | 30021400287 | Ball Bearing 609-2RS1 | ||
| 67 | 30023700116 | Bearing Retainer | ||
| 68 | 30016100217 | Dust Extraction Fan | ||
| 69 | 30019902087 | Fan Baffle | ||
| 70 | 30019902090 | Dust Gauze | ||
| 71 | 30019902076 | Fan Holder | ||
| 72 | 30100410320 | Armature | 220V | |
| 72 | 30400400957 | Armature | 220V | |
| 72 | 30200401800 | Armature | 220V | |
| 72 | 30500400430 | Armature | 220V | |
| 72 | 30400401781 | Armature | 240V | |
| 73 | 30016300046 | Insulation Washer | ||
| 74 | 30021400245 | Ball Bearing 607-2RS | ||
| 75 | 30010500001 | Rubber Bearing Sleeve (19×21.2×8.6) | ||
| 76 | 30016000065 | Baffle Plate | ||
| 77 | 30021200122 | Cross Recessed Pan Head Tapping Screw ST3.5×16 | ||
| 78 | 30100600444 | Stator | 220V | |
| 78 | 30400600473 | Stator | 220V | |
| 78 | 30200600444 | Stator | 220V | |
| 78 | 30500600170 | Stator | 220V | |
| 78 | 30400600499 | Stator | 240V | |
| 79 | 30030400149 | Pin Assembly | ||
| 80 | 30021100681 | Cross Recessed Countersunk Head Self-Tapping Screw M4×10 | ||
| 81 | Sold only as assembly T8 | |||
| 82 | 30030600031 | Carbon Brush | 220V-240V | |
| 83 | 30030700018 | Brush Holder Assembly | ||
| 84 | 30024500475 | Coil Spring | ||
| 85 | 30021200016 | Cross Recessed Pan Head Tapping Screw ST2.9×9 | ||
| 86 | 30030400204 | Inductor Assembly | ||
| 87 | 30030500169 | Lead Wire (Black) | ||
| 88 | 30030500134 | Lead Wire | ||
| 89 | Sold only as assembly T8 | |||
| 90 | 30021200008 | Cross Recessed Pan Washer Head Tapping Screw ST4×16 | ||
| 91 | 30010100012 | Cord Guard | ||
| 92 | 30030300450 | Power Cord (British Standard Plug) | 220V-240V | |
| 92 | 30030300064 | Power Cord (European Standard Plug) | 220V-240V | |
| 92 | 30030300236 | Power Cord (American Plug) | 220V-240V | |
| 92 | 30030300550 | Brazilian Power Cord | 220V-240V | |
| 92 | 30030300153 | Korean Power Cord | 220V-240V | |
| 93 | 30016300004 | Strain Relief | ||
| 94 | 30021200048 | Cross Recessed Pan Head Tapping Screw ST4.2×17 | ||
| 95 | 30030100245 | Switch | 220V-240V | |
| 96 | 30010000651 | Rubber Flange | ||
| 97 | 30019902081 | Collector | ||
| 98 | 30010000649 | Sealing Cap | ||
| 99 | 30019902084 | Collector Holder | ||
| 100 | 30029902872 | Steel Rule | ||
| 101 | 30029902870 | Sliding Tube | ||
| 102 | 30019902091 | Rack Sliding Tube _ | ||
| 103 | Sold only as assembly T3 | |||
| 104 | Sold only as assembly T3, T4 | |||
| 105 | Sold only as assembly T3 | |||
| 106 | Sold only as assembly T3, T4 | |||
| 107 | Sold only as assembly T4 | |||
| 108 | Sold only as assembly T4 | |||
| 109 | 30019902089 | Lock Device Steel Rule _ | ||
| 110 | 30021200055 | Cross Recessed Pan Head Tapping Screw ST2.9×13 | ||
| 111 | 30019902086 | Spring Tube | ||
| 112 | 30029902929 | Metal Bracket | ||
| 113 | 30016400099 | Lock Button B | ||
| 114 | 30029902871 | Pin 4*17 | ||
| 115 | 30021600040 | Split Washer 3 | ||
| 116 | Sold only as assembly T9 | |||
| 117 | 30016400100 | Lock Button A | ||
| 118 | 30024500034 | Compression Spring (8.3×1×13.5) | ||
| 119 | Sold only as assembly T9 | |||
| 123 | Sold only as assembly T5 | |||
| 124 | Sold only as assembly T5 | |||
| 125 | 30010000650 | Sealing Strip | ||
| 126 | Sold only as assembly T6 | |||
| 127 | Sold only as assembly T6 | |||
| 128 | Sold only as assembly T6 | |||
| 129 | Sold only as assembly T6 | |||
| 130 | Sold only as assembly T6 | |||
| 131 | 30009801313 | Filter | ||
| 132 | Sold only as assembly T6 | |||
| T1 | 30009801445 | Gearbox Assembly | Including: 16, 17, 18, 19, 20, 21, 22 | |
| T2 | 30009800005 | Function Switch Assembly | Including: 23, 24, 25, 26, 27 | |
| T3 | 30019902283 | Rack Assembly A | Including: 103, 104, 105, 106 | |
| T4 | 30019902284 | Rack Assembly B | Including: 107, 104, 108, 106 | |
| T5 | 30009801446 | Dust Plate Assembly | Including: 123, 124 | |
| T6 | 30109800140 | Dust Chamber Assembly (Blue) | Including: 125, 126, 127, 128, 129, 130, 131, 132 | |
| T6 | 30209800062 | Dust Chamber Assembly (Colourless) | Including: 125, 126, 127, 128, 129, 130, 131, 132 | |
| T7 | 30005000106 | Auxiliary Handle Assembly | Including::861、 862、863、864、 865、866、867、 868 | |
| T8 | 30409800013 | Housing & Handle Assembly (Blue) | Including: 81, 89 | |
| T8 | 30209800053 | Housing & Handle Assembly (Green) | Including: 81, 89 | |
| T8 | 30509800012 | Housing & Handle Assembly (Red) | Including: 81, 89 | |
| T9 | 30409800018 | Motor Housing Assembly (DongCheng) | Including: 116, 119 | |
| T9 | 30209800061 | Motor Housing Assembly (DCA) | Including: 116, 119 | |
| T9 | 30509800024 | Motor Housing Assembly (DCK) | Including: 116, 119 |
Source: official Spare Parts List (2023.11). Please quote the part code and position number when ordering.


